# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | কাবিখাঃ- দ্বিতীয়ঃ- | 31-05-2013 | 30-11-2013 | ০২ | kabikha | ০৭.০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
22 | কাবিখাঃ- প্রথম পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০৫ | kabikha | ১২.৪৬০১মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
23 | কাবিখাঃ- প্রথম পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০৪ | kabikha | ১২.৪৬০১মেঃটঃ/- | 25-10-2021 | বাস্তবায়িত |
24 | টিআর | 31-05-2013 | 31-05-2013 | ০৫ | tr | ৩.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
25 | টিআর | 31-05-2013 | 31-05-2013 | ০২ | tr | ২.০০০মেঃটঃ/- | বাস্তবায়িত | |
26 | টিআর | 31-05-2013 | 31-05-2013 | ০১ | tr | ৩.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
27 | টিআর | 31-05-2013 | 31-05-2013 | ০৯ | tr | ৩.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
28 | টিআর | 31-05-2013 | 31-05-2013 | ০৯ | tr | ৩.০০০মেঃটঃ/- | বাস্তবায়িত | |
29 | টিআরঃ- দ্বিতীয় পর্যায়ঃ- | 31-05-2013 | 31-05-2013 | ০৪ | tr | ৪.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
30 | টিআরঃ- দ্বিতীয় পর্যায়ঃ- | 31-05-2013 | 31-05-2013 | ০২ | tr | ২.০০০ মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
31 | টিআরঃ- দ্বিতীয় পর্যায়ঃ- | 31-05-2013 | 31-05-2013 | ০৬ | tr | ২.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
32 | টিআরঃ- দ্বিতীয় পর্যায়ঃ- | 31-05-2013 | 31-05-2013 | ০৮ | tr | ২.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
33 | টিআরঃ- দ্বিতীয় পর্যায়ঃ- | 31-05-2013 | 31-05-2013 | ০৭ | tr | ২.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
34 | টিআরঃ- প্রথম পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০১ | tr | ২.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
35 | টিআরঃ- প্রথম পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০৪ | tr | ২.০০০মেঃটঃ/- | বাস্তবায়িত | |
36 | টিআরঃ- প্রথম পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০৫ | tr | ৪.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
37 | টিআরঃ- প্রথম পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০৬ | tr | ২.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
38 | টিআরঃ- দ্বিতীয় পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০৩ | tr | ২.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
39 | টিআরঃ- দ্বিতীয় পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০৬ | tr | ২.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
40 | টিআরঃ- দ্বিতীয় পর্যায়ঃ- | 28-02-2014 | 28-02-2014 | ০৮ | tr | ২.০০০মেঃটঃ/- | 27-10-2021 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS